Creatures
Creature | Nr |
---|---|
Anaconda | 1401 |
Bartender | 4 |
Bison | 702 |
Black bear | 1083 |
Black dragon | 1 |
Black dragon hatchling | 2 |
Black dragonet | 18 |
Black wolf | 5601 |
Blue dragon | 1 |
Blue dragon hatchling | 1 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 1744 |
Bull | 1745 |
Cave bug | 1323 |
Cellimdar village guard | 3 |
Chicken | 2 |
Crab | 2100 |
Crocodile | 2801 |
Deer | 351 |
Dog | 702 |
Dolphin | 150 |
Forest giant | 1 |
Goblin | 522 |
Goblin leader | 1 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2061 |
Hell Hound | 2101 |
Hell Scorpious | 1401 |
Hen | 1404 |
Horse | 6863 |
Huge shark | 197 |
Huge spider | 5604 |
Kyklops | 1 |
Large rat | 2092 |
Lava fiend | 311 |
Lava spider | 1071 |
Mountain lion | 700 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2100 |
Rabid hyena | 1 |
Ram | 2071 |
Red deer | 346 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 146 |
Scorpion | 3501 |
Sea Serpent | 4 |
Seal | 1015 |
Shade Hound | 701 |
Sheep | 2099 |
Shodroq village guard | 4 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 437 |
Troll | 4201 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 1 |
Wild cat | 1401 |
Total: | 67897 |
Creature data is from 2025-07-03.