Creatures
Creature | Nr |
---|---|
Anaconda | 1400 |
Bartender | 4 |
Bison | 700 |
Black bear | 1094 |
Black dragon | 1 |
Black dragon hatchling | 2 |
Black dragonet | 18 |
Black wolf | 5601 |
Blue dragon | 1 |
Blue dragon hatchling | 1 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 1789 |
Bull | 1781 |
Calf | 5 |
Cave bug | 1346 |
Cellimdar village guard | 3 |
Chicken | 1 |
Crab | 2098 |
Crocodile | 2801 |
Deer | 351 |
Dog | 702 |
Dolphin | 150 |
Forest giant | 1 |
Goblin | 460 |
Goblin leader | 1 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2070 |
Hell Hound | 2101 |
Hell Scorpious | 1399 |
Hen | 1401 |
Horse | 6862 |
Huge shark | 197 |
Huge spider | 5603 |
Kyklops | 1 |
Large rat | 2078 |
Lava fiend | 312 |
Lava spider | 1039 |
Mountain gorilla | 1 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2100 |
Ram | 2071 |
Red deer | 346 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 144 |
Scorpion | 3502 |
Sea Serpent | 4 |
Seal | 1022 |
Shade Hound | 701 |
Sheep | 2098 |
Shodroq village guard | 4 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 456 |
Troll | 4200 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 1 |
Wild cat | 1401 |
Total: | 67930 |
Creature data is from 2025-07-15.