Creatures
Creature | Nr |
---|---|
Anaconda | 1400 |
Bartender | 4 |
Bison | 698 |
Black bear | 853 |
Black dragon | 1 |
Black dragon hatchling | 2 |
Black dragonet | 18 |
Black wolf | 5602 |
Blue dragon | 1 |
Blue dragon hatchling | 2 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 2561 |
Bull | 2722 |
Cave bug | 781 |
Cellimdar village guard | 3 |
Chicken | 4 |
Crab | 1919 |
Crocodile | 2801 |
Deer | 351 |
Dog | 701 |
Dolphin | 150 |
Forest giant | 1 |
Goblin | 814 |
Goblin leader | 1 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2058 |
Hell Hound | 2101 |
Hell Scorpious | 1401 |
Hen | 1403 |
Horse | 6843 |
Huge shark | 198 |
Huge spider | 5602 |
Kyklops | 1 |
Large rat | 2112 |
Lava fiend | 204 |
Lava spider | 782 |
Mountain gorilla | 2 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2097 |
Rabid hyena | 1 |
Ram | 2033 |
Red deer | 346 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 147 |
Scorpion | 3501 |
Sea Serpent | 4 |
Seal | 493 |
Shade Hound | 701 |
Sheep | 2097 |
Shodroq village guard | 4 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 262 |
Troll | 4201 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 1 |
Wild boar | 1 |
Wild cat | 1401 |
Total: | 67892 |
Creature data is from 2025-04-26.