Creatures
| Creature | Nr |
|---|---|
| Anaconda | 1401 |
| Bartender | 4 |
| Bison | 697 |
| Black bear | 555 |
| Black dragon | 1 |
| Black dragon hatchling | 2 |
| Black dragonet | 18 |
| Black wolf | 5602 |
| Blue dragon | 1 |
| Blue dragon hatchling | 2 |
| Blue whale | 3 |
| Brown bear | 2801 |
| Brown cow | 3070 |
| Bull | 2916 |
| Cave bug | 966 |
| Cellimdar village guard | 3 |
| Chicken | 4 |
| Crab | 1930 |
| Crocodile | 2801 |
| Deer | 351 |
| Dog | 701 |
| Dolphin | 150 |
| Forest giant | 1 |
| Goblin | 341 |
| Goblin leader | 1 |
| Green dragon | 1 |
| Green dragon hatchling | 1 |
| Green dragonet | 18 |
| Hell Horse | 2081 |
| Hell Hound | 2101 |
| Hell Scorpious | 1401 |
| Hen | 1403 |
| Horse | 6862 |
| Huge shark | 198 |
| Huge spider | 5601 |
| Kyklops | 1 |
| Large rat | 1672 |
| Lava fiend | 234 |
| Lava spider | 774 |
| Mountain gorilla | 1 |
| Mountain lion | 701 |
| Octopus | 150 |
| Pheasant | 701 |
| Pig | 2101 |
| Rabid hyena | 1 |
| Ram | 2130 |
| Red deer | 346 |
| Red dragon | 1 |
| Red dragon hatchling | 1 |
| Red dragonet | 18 |
| Rooster | 145 |
| Scorpion | 3501 |
| Sea Serpent | 4 |
| Seal | 636 |
| Shade Hound | 701 |
| Sheep | 2096 |
| Shodroq village guard | 3 |
| Tarantula | 701 |
| Thekandre village guard | 5 |
| Tortoise | 312 |
| Troll | 4201 |
| Troll king | 1 |
| Unicorn | 1401 |
| White dragon | 1 |
| White dragon hatchling | 1 |
| Wild cat | 1401 |
| Total: | 67931 |
Creature data is from 2026-01-09.