Creatures
Creature | Nr |
---|---|
Anaconda | 1384 |
Bartender | 4 |
Bison | 699 |
Black bear | 701 |
Black dragon | 1 |
Black dragon hatchling | 2 |
Black dragonet | 18 |
Black wolf | 5601 |
Blue dragon | 1 |
Blue dragon hatchling | 2 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 2504 |
Bull | 2458 |
Calf | 62 |
Cave bug | 1241 |
Cellimdar village guard | 3 |
Chicken | 6 |
Crab | 2025 |
Crocodile | 2801 |
Deer | 351 |
Dog | 701 |
Dolphin | 150 |
Forest giant | 1 |
Goblin | 239 |
Goblin leader | 1 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2074 |
Hell Hound | 2098 |
Hell Scorpious | 1339 |
Hen | 1398 |
Horse | 6875 |
Huge shark | 198 |
Huge spider | 5601 |
Kyklops | 1 |
Large rat | 1694 |
Lava fiend | 291 |
Lava spider | 866 |
Mountain gorilla | 4 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 700 |
Pig | 2100 |
Rabid hyena | 7 |
Ram | 2131 |
Red deer | 346 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 17 |
Rooster | 141 |
Scorpion | 3501 |
Sea Serpent | 3 |
Seal | 938 |
Shade Hound | 701 |
Sheep | 2097 |
Shodroq village guard | 3 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 449 |
Troll | 4201 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 1 |
Wild boar | 5 |
Wild cat | 1401 |
Total: | 67923 |
Creature data is from 2025-10-16.