Creatures
| Creature | Nr |
|---|---|
| Anaconda | 1314 |
| Bartender | 4 |
| Bison | 690 |
| Black bear | 1140 |
| Black dragon | 1 |
| Black dragon hatchling | 1 |
| Black dragonet | 18 |
| Black wolf | 5602 |
| Blue dragon | 1 |
| Blue whale | 3 |
| Brown bear | 2801 |
| Brown cow | 2932 |
| Bull | 2980 |
| Calf | 70 |
| Cave bug | 669 |
| Cellimdar village guard | 1 |
| Chicken | 4 |
| Crab | 1913 |
| Crocodile | 2801 |
| Deer | 351 |
| Dog | 701 |
| Dolphin | 150 |
| Forest giant | 1 |
| Goblin | 375 |
| Goblin leader | 1 |
| Green dragon | 1 |
| Green dragon hatchling | 1 |
| Green dragonet | 18 |
| Hell Horse | 2056 |
| Hell Hound | 2101 |
| Hell Scorpious | 1326 |
| Hen | 1402 |
| Horse | 6856 |
| Huge shark | 198 |
| Huge spider | 5601 |
| Kyklops | 1 |
| Large rat | 1475 |
| Lava fiend | 182 |
| Lava spider | 740 |
| Mountain gorilla | 24 |
| Mountain lion | 701 |
| Octopus | 150 |
| Pheasant | 701 |
| Pig | 2100 |
| Rabid hyena | 45 |
| Ram | 2089 |
| Red deer | 346 |
| Red dragon | 1 |
| Red dragon hatchling | 1 |
| Red dragonet | 18 |
| Rooster | 142 |
| Scorpion | 3500 |
| Sea Serpent | 4 |
| Seal | 686 |
| Shade Hound | 696 |
| Sheep | 2090 |
| Shodroq village guard | 1 |
| Spawn of Uttacha | 9 |
| Tarantula | 701 |
| Thekandre village guard | 5 |
| Tirvalon village guard | 2 |
| Tortoise | 397 |
| Troll | 4200 |
| Troll king | 1 |
| Unicorn | 1398 |
| White dragon | 1 |
| White dragon hatchling | 1 |
| Wild boar | 15 |
| Wild cat | 1401 |
| Total: | 67908 |
Creature data is from 2026-11-15.