Creatures
| Creature | Nr |
|---|---|
| Anaconda | 1445 |
| Bartender | 4 |
| Bison | 701 |
| Black bear | 651 |
| Black dragon | 1 |
| Black dragon hatchling | 2 |
| Black dragonet | 18 |
| Black wolf | 5602 |
| Blue dragon | 1 |
| Blue dragon hatchling | 2 |
| Blue whale | 3 |
| Brown bear | 2801 |
| Brown cow | 3527 |
| Bull | 3593 |
| Calf | 21 |
| Cave bug | 708 |
| Cellimdar village guard | 3 |
| Chicken | 3 |
| Crab | 1704 |
| Crocodile | 2801 |
| Deer | 351 |
| Dog | 701 |
| Dolphin | 150 |
| Forest giant | 1 |
| Goblin | 537 |
| Goblin leader | 1 |
| Green dragon | 1 |
| Green dragon hatchling | 1 |
| Green dragonet | 17 |
| Hell Horse | 2067 |
| Hell Hound | 2101 |
| Hell Scorpious | 1383 |
| Hen | 1401 |
| Horse | 6798 |
| Huge shark | 198 |
| Huge spider | 5602 |
| Kyklops | 1 |
| Large rat | 1369 |
| Lava fiend | 170 |
| Lava spider | 509 |
| Mountain gorilla | 4 |
| Mountain lion | 701 |
| Octopus | 150 |
| Pheasant | 701 |
| Pig | 2100 |
| Ram | 2056 |
| Red deer | 346 |
| Red dragon | 1 |
| Red dragon hatchling | 1 |
| Red dragonet | 18 |
| Rooster | 142 |
| Scorpion | 3498 |
| Sea Serpent | 4 |
| Seal | 509 |
| Shade Hound | 701 |
| Sheep | 2095 |
| Shodroq village guard | 2 |
| Tarantula | 701 |
| Thekandre village guard | 5 |
| Tirvalon village guard | 1 |
| Tortoise | 221 |
| Troll | 4201 |
| Troll king | 1 |
| Unicorn | 1401 |
| White dragon | 1 |
| White dragon hatchling | 1 |
| Wild cat | 1418 |
| Total: | 67930 |
Creature data is from 2026-04-29.