Creatures
Creature | Nr |
---|---|
Anaconda | 1401 |
Bartender | 4 |
Bison | 665 |
Black bear | 680 |
Black dragon | 1 |
Black dragon hatchling | 1 |
Black dragonet | 18 |
Black wolf | 5604 |
Blue dragon | 1 |
Blue dragon hatchling | 1 |
Blue whale | 3 |
Brown bear | 2800 |
Brown cow | 2376 |
Bull | 2306 |
Cave bug | 1079 |
Cellimdar village guard | 6 |
Chicken | 2 |
Crab | 2100 |
Crocodile | 2801 |
Deer | 351 |
Dog | 701 |
Dolphin | 150 |
Dragon Queen | 1 |
Forest giant | 1 |
Goblin | 255 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2069 |
Hell Hound | 2101 |
Hell Scorpious | 1401 |
Hen | 1404 |
Horse | 6811 |
Huge shark | 198 |
Huge spider | 5603 |
Kyklops | 1 |
Large rat | 1985 |
Lava fiend | 335 |
Lava spider | 735 |
Mountain gorilla | 6 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2098 |
Ram | 2029 |
Red deer | 330 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 144 |
Scorpion | 3499 |
Sea Serpent | 4 |
Seal | 1013 |
Shade Hound | 701 |
Sheep | 2067 |
Shodroq village guard | 3 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 444 |
Troll | 4201 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 2 |
Wild cat | 1401 |
Total: | 67594 |
Creature data is from 2023-03-30.