Creatures
| Creature | Nr |
|---|---|
| Anaconda | 1626 |
| Bartender | 4 |
| Bison | 697 |
| Black bear | 616 |
| Black dragon | 1 |
| Black dragon hatchling | 2 |
| Black dragonet | 18 |
| Black wolf | 5602 |
| Blue dragon | 1 |
| Blue dragon hatchling | 2 |
| Blue whale | 77 |
| Brown bear | 2801 |
| Brown cow | 3482 |
| Bull | 3496 |
| Cave bug | 758 |
| Cellimdar village guard | 3 |
| Chicken | 2 |
| Crab | 1775 |
| Crocodile | 2799 |
| Deer | 351 |
| Dog | 700 |
| Dolphin | 150 |
| Forest giant | 1 |
| Goblin | 494 |
| Goblin leader | 1 |
| Green dragon | 1 |
| Green dragon hatchling | 1 |
| Green dragonet | 17 |
| Hell Horse | 2082 |
| Hell Hound | 2101 |
| Hell Scorpious | 1400 |
| Hen | 1405 |
| Horse | 6831 |
| Huge shark | 179 |
| Huge spider | 5605 |
| Kyklops | 1 |
| Large rat | 1295 |
| Lava fiend | 183 |
| Lava spider | 532 |
| Mountain gorilla | 15 |
| Mountain lion | 700 |
| Octopus | 150 |
| Pheasant | 701 |
| Pig | 2101 |
| Rabid hyena | 6 |
| Ram | 2052 |
| Red deer | 346 |
| Red dragon | 1 |
| Red dragon hatchling | 1 |
| Red dragonet | 18 |
| Rooster | 143 |
| Scorpion | 3501 |
| Sea Serpent | 4 |
| Seal | 569 |
| Shade Hound | 701 |
| Sheep | 2096 |
| Shodroq village guard | 2 |
| Tarantula | 701 |
| Thekandre village guard | 5 |
| Tirvalon village guard | 1 |
| Tortoise | 222 |
| Troll | 4199 |
| Troll king | 1 |
| Unicorn | 1401 |
| White dragon | 1 |
| White dragon hatchling | 1 |
| Wild boar | 7 |
| Wild cat | 1401 |
| Total: | 68139 |
Creature data is from 2026-04-16.