Creatures
Creature | Nr |
---|---|
Anaconda | 1395 |
Bartender | 4 |
Bison | 703 |
Black bear | 840 |
Black dragon | 1 |
Black dragon hatchling | 2 |
Black dragonet | 18 |
Black wolf | 5601 |
Blue dragon | 1 |
Blue dragon hatchling | 2 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 1922 |
Bull | 1957 |
Calf | 48 |
Cave bug | 1437 |
Cellimdar village guard | 3 |
Chicken | 6 |
Crab | 2057 |
Crocodile | 2801 |
Deer | 351 |
Dog | 702 |
Dolphin | 150 |
Forest giant | 1 |
Goblin | 286 |
Goblin leader | 1 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2074 |
Hell Hound | 2098 |
Hell Scorpious | 1381 |
Hen | 1402 |
Horse | 6880 |
Huge shark | 197 |
Huge spider | 5601 |
Kyklops | 1 |
Large rat | 1991 |
Lava fiend | 336 |
Lava spider | 999 |
Mountain gorilla | 1 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2100 |
Rabid hyena | 2 |
Ram | 2123 |
Red deer | 346 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 141 |
Scorpion | 3501 |
Sea Serpent | 4 |
Seal | 1094 |
Shade Hound | 701 |
Sheep | 2100 |
Shodroq village guard | 3 |
Tarantula | 700 |
Thekandre village guard | 5 |
Tortoise | 479 |
Troll | 4201 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 1 |
Wild boar | 4 |
Wild cat | 1401 |
Total: | 67955 |
Creature data is from 2025-09-15.